Offering you a complete choice of products which include ns terry fabric, crypto lowers fabric, salona waffle fabric, nylon lycra twill fabric, nylon crush fabric and polyester terry fabric.
₹ 155 / Meter Get Latest Price
| Fabric Weight (GSM) | 180 GSM |
| Material | Nylon |
| GSM | 150-200 |
| Type | NS Terry |
| Weave | Terry |
| Fabric Type | NS TERRY |
| Pattern Type | Plain |
| Width | 60 inches |
| Feature | 2-Way Stretch |
| Composition | Nylon |
| Color | Multicolour |
| Weave Type | Plain |
| Packaging Type | Roll |
| Roll Length | 100m |
| Do You Provide Sample Orders | Yes |
| Fabric Usage | Trackpants and cargo pants |
| Yarn Count | 50's |
| Wash Care | Machine wash |
| Season | Suitable for Summer |
| Fabric Weight | Medium Weight Fabric |
| Panna | 60 inch |
Minimum order quantity: 1000 Meter
₹ 510 / Kg Get Latest Price
| Fabric Type | Polyester |
| Use / Application | Apparel, Trousers / Pants, Garments |
| Type | active wear |
| GSM (Fabric Weight) | 250-260 GSM |
| Usage | Lowers/Trackpants |
| GSM | 280 |
| Stretch Type | 4-Way Stretch |
| Design / Pattern | Stripes |
| Prints/Pattern | stripes |
| Width | 58 inch |
| Material | Lycra |
| Color | Multicolor |
| Usage/Application | Lowers |
₹ 420 / Kg Get Latest Price
| Composition | Poly lycra |
| Fabric Blend | Poly Cotton (PC) |
| GSM (Grams per Sq. Meter) | 300 GSM |
| GSM | 300 |
| Stretch Type | 2 Way Stretch |
| Width | 58 inches |
| Color | Multicolor |
| Usage/Application | Lowers |
| Wash Care | Machine Wash |
| Fabric Type | Polyester |
₹ 165 / Meter Get Latest Price
| Material | nylon spandex |
| Pattern | Solid |
| Fabric Type | twill |
| Fabric Weight (GSM) | 180 GSM |
| Material Composition | NYLON SPANDEX |
| GSM (Fabric Weight) | 180 GSM |
| Width (Panna) | 60 inch |
| Design/Pattern | twill |
| Weave | Twill |
| Composition | Nylon Spandex |
| Width | 58 inch |
| Feature | 2-Way Stretch |
| End Use | Sportswear |
| GSM | 180 |
| Weave/Knit Type | Woven |
| Finish | MILL FINISHED |
| Usage/Application | lowers |
| Color | multicolour |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 1000 Meter
Nylon Twill Stretch Fabric (85% Nylon / 15% Spandex)
GSM: 180
Width: 58"
Ideal For: Lowers, Cargos, Utility Wear
Give your bottomwear line a boost with this premium nylon twill stretch fabric, engineered for comfort, durability, and a modern utility look. The 85/15 nylon-spandex blend delivers a smooth, sturdy hand feel with just the right amount of stretch—perfect for cargos, joggers, track bottoms, and performance-inspired lowers.
The 180 GSM weight keeps the fabric lightweight yet strong, making it comfortable for all-day wear while still maintaining shape retention. The twill weave adds a subtle diagonal texture, enhancing the visual appeal and durability.
₹ 145 / Meter Get Latest Price
| Fabric Type | Crush |
| GSM | 150 |
| Weight (GSM) | 160 GSM |
| Width | 60 inches |
| Colour | Multicolour |
| Material Composition | Nylon Spandex |
| Prints/Pattern | Plain |
| Application | Apparel/Garment |
| Color | Multicolor |
| Weave Type | Woven |
| Packaging Type | Roll |
| composition | nylon spandex |
Minimum order quantity: 800 Meter
₹ 110 / Meter Get Latest Price
| GSM | 180 |
| GSM (Grams per Square Meter) | 170-180 gsm |
| Material | Polyester |
| Type | NS Terry |
| Fabric Type | NS TERRY |
| Width | 60 inches |
| Composition | Polyester |
| Width Type | Open Width |
₹ 120 / Meter Get Latest Price
| Material | Polyester |
| Fabric Weight (GSM) | 220 GSM |
| Wale Count | 8 wale |
| Width | 58 inches |
| Feature | Non-Stretch |
| Use Case | Jackets, Trousers, Shirts, Kids Wear |
| GSM | 200-250 |
| Weave | NON STRETCH CORD |
| Fabric | Polyester |
| Type | Corduroy |
₹ 55 / Meter Get Latest Price
| GSM (Grams per Sq. Meter) | 130-140 GSM |
| Stretch Type | 2 way lycra |
| Composition | Polyester-Lycra |
| GSM | 140 |
| Width(In Inches) | 60 |
| Material | Polyester Blend |
| Width | 58 inch |
| Fabric Style | Plain |
| Uses | Lower/Tracksuit |
| Prints/Pattern | Solid |
₹ 165 / Piece Get Latest Price
| Material | Nylon |
| Fabric Weight (GSM) | 160 |
| Weave | Dobby |
| Width | 58 inch (147 cm) |
| Feature | 2-Way Stretch |
| Recommended For | Cargo Pants |
| Color | Black |
₹ 155 / Meter Get Latest Price
| Material | nylon spandex |
| Fabric Weight (GSM) | 240 GSM |
| GSM (Grams per Square Meter) | 150-160 gsm |
| GSM (Grams per Sq. Meter) | 150 |
| Type | NS |
| Width | 58 inch (147 cm) |
| Weave | Dobby |
| Usage | Lowers/Trackpants |
| Stretch Type | 2-Way Stretch |
| GSM | 150 |
| Feature | Non-Stretch |
| Prints/Pattern | stripe |
| End Use | lowers |
| Color | Multicolor |
| Usage/Application | Lowers |
Minimum order quantity: 1000 Meter
Composition: 85% Nylon / 15% Spandex
GSM: 150
Width: 58"
Weave: Subtle textured stripe pattern
Hand Feel: Lightweight, smooth, and breathable
Stretch: Comfortable mobility with added spandex
Performance: Quick-dry, easy-care, excellent shape retention
Use Cases: Cargos, lowers, joggers, utility wear, active-inspired bottoms
₹ 110 / Meter Get Latest Price
| Material | Polyester |
| Wale Count | 16 wale |
| GSM | 250 |
| Width | 58 inches |
| Use Case | Trousers, Jackets, Shirts, Kids Wear |
| Weave | NON STRETCH CORD |
| Fabric | Polyester |
| Type | Corduroy |
₹ 110 / Meter Get Latest Price
| Fabric Type | Terry |
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Fabric Weight (GSM) | 220 GSM |
| Weight (GSM) | 210 GSM |
| GSM (Grams per Square Meter) | 210-220 gsm |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Weave | Dobby |
| Usage | Lowers/Trackpants |
| Width | 58 inch |
| Composition | Nylon Spandex |
| Feature | Non-Stretch, 2-Way Stretch |
| Application | Sportswear |
| Fabric Style | Twill |
| Weave/Knit Type | Khar khar |
| Features | 2-Way Stretch |
Minimum order quantity: 500 Meter
Upgrade your bottomwear and outerwear collection with our Khar Khar Nylon Fabric, known for its rugged texture, durable weave, and high-performance feel. The signature khar khar grain gives the fabric a bold, sporty look, making it ideal for modern lowers and lightweight jackets.
With a 220 GSM weight, it offers the perfect balance of structure, strength, and comfort. Tough enough for activewear, stylish enough for casual fashion.
Key Features:
Construction: Textured khar khar nylon
GSM: 220
Width: 58"
Feel: Durable, structured, slightly crisp
Performance: Strong, quick-dry, easy-care, long-lasting
Ideal For: Lowers, joggers, jackets, casual outerwear, utility wear
₹ 115 / Meter Get Latest Price
| Use / Application | Garments, Apparel |
| Fabric Type | Polyester |
| Usage/Application | Garments |
| Pattern Type | Plain |
| GSM (Fabric Weight) | 170-180 GSM |
| Design / Pattern | Plain / Solid |
| Material | Lycra |
| Wash Care | machine |
| Color | 12 |
| Packaging Type | roll |
| Width | 60 inches |
| Width (Panna) | 60 inch |
| Brand | imported |
| Gsm | 190 |
Minimum order quantity: 500 Meter
₹ 155 / Meter Get Latest Price
| Fabric Type | NYLON |
| Material | Nylon |
| GSM (Fabric Weight) | 160 GSM |
| GSM (Grams per Square Meter) | 150-160 gsm |
| Width (Panna) | 58 inch |
| GSM | 150 |
| Width | 60 inches |
| Type | NS |
| Composition | Nylon Spandex |
| Usage | Bottomwear |
| Stretch Type | 2-Way Stretch |
| End Use | Sportswear |
| Weave Type | CHECKS |
| Prints/Pattern | checks |
| Weave/Knit Type | Woven |
| Color | multiple colors |
| Usage/Application | Lowers |
Minimum order quantity: 1000 Meter
₹ 60 / Meter Get Latest Price
| GSM (Grams per Sq. Meter) | 130-140 GSM |
| Stretch Type | 2 Way Stretch |
| Color | Multicolor |
| Solid | |
| Material | Polyester Blend |
| Fabric Type | Weaved |
| Width | 60 Inches |
| GSM | 160 GSM |
| Fabric Style | Plain |
| Application/Usage | Apparel & Clothing |
| Weight | Light Weight Fabric |
| Recommended Use | Sportswear/Gymwear, Shorts, Lowers/Trackpants |
| Theme | Plain |
Minimum order quantity: 1000 Meter
₹ 175 / Meter Get Latest Price
| Material | POLYSTER SPANDEX |
| Wale Count | 8 wale |
| GSM | 300 |
| Width | 58 inches |
| Use Case | Trousers, Kids Wear, Jackets, Shirts |
| Weave | Stretch Cord |
| Fabric | Lycra |
| Type | Corduroy |
Minimum order quantity: 1000 Meter
₹ 165 / Meter Get Latest Price
| GSM (Fabric Weight) | 180 GSM |
| GSM (Grams per Square Meter) | 170-180 gsm |
| Stretch Type | 2-Way Stretch |
| Material | nylon spandex |
| Width | 58 inch (147 cm) |
| Lycra % | 15% |
| Usage | Lowers |
| Weave Type | Checks |
| Features | Stretch (Lycra) |
Minimum order quantity: 1000 Meter
Composition: 85% Nylon / 15% Spandex
GSM: 180
Width: 58"
Weave: Textured check pattern
Hand Feel: Smooth, breathable, and durable
Stretch: Comfortable mobility with added spandex
Performance: Quick-dry, easy-care, strong shape retention
Use Cases: Cargos, lowers, joggers, utility wear, active-inspired bottoms
₹ 400 / Kg Get Latest Price
| Fabric Material | NYLON SPANDEX |
| Type | NR Roma |
| GSM | 380 |
| Fabric Width | 58–60 in |
| Knit Type | Roma Knit |
| Pattern | Plain |
| Usage | Blazers, Kids Wear, Ladies Garments, Bottom Wear |
| Width | 60 inches |
| Design Type | Pain |
| Usage/Application | Trousers/Pants |
Minimum order quantity: 200 Kg
₹ 96 / Meter Get Latest Price
| GSM | 150 |
| Fabric | Cotton |
| Material | twill |
| Weave | Twill |
| Fabric Width | 58 in |
| Pattern | Plain |
| Finish | Mill Finish |
| Use | Cargo Pant |
| Width | 58-60 |
| Usage/Application | bottom wear |
| Packaging Type | Roll |
| Roll Length | 100 Yards |
| Color | Black |
| Brand | Silver Textile |
Minimum order quantity: 500 Meter
₹ 145 / Meter Get Latest Price
| Usage/Application | Cargos |
| Material | Polyester |
| Pattern Type | Checked |
| Stretch Type | Semi Stretch |
| Width | 58 inch |
| Gsm | 160 gsm |
Faizan Memon (CEO)
Silver Textile
Upper Floor,u1 Silver Market, Salabatpura Main Road
Surat - 395002, Gujarat, India