Our product range includes a wide range of cotton linen fabric, armani fabric lachka, linen trouser fabric, korean trouser fabric, milano linen fabric and stripe trosuer fabric.
₹ 150 / Meter Get Latest Price
| Blend | Cotton Linen |
| GSM | 220 |
| Linen Percent | 20% Linen |
| Composition | 70% Cotton 30% Linen |
| Width | 60 inches |
| Fabric Width | 58 in |
| Pattern | Slub Effect |
| Use | Shirt, Kurta, Trouser |
| Color | Multicolor |
| Usage/Application | Trousers |
| Country of Origin | Made in India |
₹ 170 / Meter Get Latest Price
| Fabric Type / Material | 100% Polyester |
| Fabric Type | Polyester |
| GSM (Grams per Sq. Meter) | 220-280 GSM |
| Usage/Application | Garments |
| Use / Application | Trousers / Pants, Shirting, Apparel |
| Pattern | Plain |
| Weave / Pattern | Plain |
| Material | Polyester |
| Usage | Garment, Suit, Shirt |
| Width | 58 |
| GSM | 220 |
Minimum order quantity: 200 Meter
₹ 140 / Meter Get Latest Price
| Blend | Poly Linen |
| GSM | 270 |
| Use Case | Suiting |
| Width | 58 inches |
| Product Type | Linen fabric |
| Texture | Linen Look |
| Pattern | Linen |
| Color | Off White, Beige, Pink, Yellow, Brown, White, Grey, Maroon, Green |
₹ 165 / Meter Get Latest Price
| Material | Polyester |
| Fabric Weight (GSM) | 240 GSM |
| Weave | Twill |
| Width | 58 inch (147 cm) |
| Feature | Non-Stretch |
| Pattern Type | Plain |
| use | casual pants |
| gsm | 220 |
| fabric style | slight melange |
₹ 155 / Meter Get Latest Price
| Blend | Poly Linen |
| Material Composition | Polyester Linen Blend |
| Use Case | Suiting |
| GSM | 220 |
| Width | 58 inch |
| Texture | Linen Look |
| Pattern | Plain |
| End Use | Panting/Suiting |
| Weave | Plain |
| Color | Black |
₹ 150 / Meter Get Latest Price
| Material | Polyester |
| Fabric Weight (GSM) | 240 GSM |
| Weave | Plain |
| Width | 58 inch (147 cm) |
| Feature | 2-Way Stretch |
| Recommended For | Formal Trousers, Casual Trousers |
| Color | Black, Blue, White, Cream, Beige, Khaki, Brown, Navy, Grey |
| Finish | Washed |
Minimum order quantity: 500 Meter
₹ 150 / Meter Get Latest Price
| Blend | Cotton Linen |
| Linen Percent | 20% Linen |
| GSM | 200 GSM |
| Fabric Width | 58 in |
| Pattern | Plain |
| Use | Kurta, Shirt, Trouser |
₹ 180 / Meter Get Latest Price
| Fabric Type | Polyester |
| Use / Application | Trousers / Pants, Garments, Blazers / Suits, Apparel |
| GSM (Fabric Weight) | 230-240 GSM |
| Material | Polyester |
| Design / Pattern | Plain / Solid |
| Width (Panna) | 58 inch |
| Stretch | Non-Stretch |
| Origin | China |
Minimum order quantity: 1000 Meter
Imported Armani Lachka is a premium suiting fabric known for its smooth finish, subtle shine, and excellent fall. Crafted primarily from polyester with Lycra blend, it offers a perfect balance of structure and stretch, making it ideal for modern silhouettes.
With a 240 GSM weight, the fabric delivers a rich, slightly heavy feel that enhances garment shape while still maintaining comfort for all-day wear.
Key Features:Perfect for:
Its structure + stretch combination makes it ideal for Korean-style pants, giving that clean fall, tapered fit, and premium finish brands aim for.
₹ 100 / Meter Get Latest Price
| Material | Polyester |
| Composition | 100% Polyester |
| Type | Woven |
| Prints/Pattern | Plain/Solid |
| GSM | 220 |
| Wash Care | Machine Wash |
| Usage/Application | Suiting |
| Packaging Type | Roll |
₹ 400 / Meter Get Latest Price
| Composition | woven |
| GSM (Grams per Sq. Meter) | 220-280 GSM |
| Packaging Type | Roll |
| Design/Pattern | Plain |
| Use / Application | Shirting, Suiting, Trouser Fabric, Kurta Fabric |
| Weave / Pattern | Plain |
| Width | 58 inches |
| Usage/Application | Trouser, Blazer, Sherwani |
| Fabric Type / Material | Polyester Viscose |
| Material | Polyester |
Minimum order quantity: 500 Meter
₹ 175 / Meter Get Latest Price
| Material | Polyester |
| Composition | Polyester |
| GSM (Grams per Square Meter) | 280 |
| Fabric Weight (GSM) | 280 GSM |
| Pattern | Plain/Solid |
| Width | 58 inch (147 cm) |
| Weave | Plain |
| GSM (Fabric Weight) | 250-300 gsm |
| Feature | Non-Stretch |
| Quality / Construction | High twist |
| Use / Application | Bottom Wear |
| Fabric Type | Trouser fabric |
| Color | Black |
| Finish | Mill Dyed |
₹ 130 / Kg Get Latest Price
| Fabric Material | Polyester Spandex |
| Fabric Weight (GSM) | 300 GSM |
| Fabric Width | 58–60 in |
| GSM | 320 |
| Fabric | Polyester Spandex |
| Weave | Dobby |
| Knit Type | Roma Knit |
| Usage | Bottom Wear |
| Width | 58 inches |
| Feature | 2-Way Stretch |
| Pattern | DOBBY |
| Type | King Roma |
| Usage/Application | Trousers/Pants |
| Recommended For | Casual Trousers, Formal Trousers |
| Color | Multicolor |
| Material | Polyester |
Minimum order quantity: 300 Kg
₹ 155 / Meter Get Latest Price
| Fabric Brand | POLYESTER |
| Fabric Type | Polyester |
| Usage | Trouser |
| Width | 58 inches |
| Pattern | Self Design |
| Fabric Width | 147 cm |
| Color | Black |
| Composition | Poly Viscose |
| Usage/Application | Suiting |
| Occasion | Casual Wear |
| Packaging Type | Roll |
| GSM | 220 GSM |
| Wash Care | Machine Wash |
₹ 120 / Meter Get Latest Price
| Pattern | Solid |
| Material | Polyester |
| Material Composition | Polyester |
| Finish | TWILL |
| Packaging Type | Roll |
| Design/Pattern | Plain |
| Brand | IMPORTED |
| Width | 58 in |
| GSM | 220 gsm |
| Usage/Application | trouser |
| Composition | polyester base |
| Length | 70 yards roll |
| Do You Fulfill Sample Orders | Yes |
₹ 130 / Meter Get Latest Price
| Material | polyester spandex |
| GSM (Grams per Sq. Meter) | 330 GSM |
| GSM (Fabric Weight) | 320 GSM |
| Stretch Type | 2 Way Stretch |
| Fabric Weight (GSM) | 300 GSM |
| Usage | Bottomwear |
| Width | 58 inch |
| Weave Type | Dobby |
| Fabric Style | Plain |
| Print Type | Solid |
| Fabric Form | Open Width |
| Recommended Use | Lowers/Trackpants |
₹ 110 / Meter Get Latest Price
| Usage/Application | Apparel |
| Pattern Type | Plain |
| Material | Polyester |
| Stretch Type | No Stretch |
| Width | 58 inches |
| Packaging Type | Roll |
| Color | Gray |
| GSM | 220 |
Minimum order quantity: 1000 Meter
Refresh your bottomwear collection with our Armani Dobby Fabric, crafted from 100% polyester woven constructionfor durability, a premium look, and all-day comfort. The elegant dobby texture gives the fabric a refined, smooth finish—perfect for clean, sharp silhouettes.
At 220 GSM, it offers the right balance of structure and drape, making it ideal for formal pants, chinos, and Korean-fit trousers. Available in a wide range of trending fashion colours to suit every style and season.
Key Features:
Composition: 100% Polyester woven
GSM: 220
Texture: Smooth dobby weave with a premium feel
Performance: Durable, breathable, wrinkle-resistant, easy-care
Drape: Structured yet comfortable
Ideal For: Formal pants, chinos, Korean pants, smart casual trousers
Colours: Available in all trending & seasonal shades
₹ 135 / Meter Get Latest Price
| Pattern | Solid |
| Material | Polyester |
| Material Composition | Polyester |
| Finish | MILL FINISHED |
| Design/Pattern | TWILL |
| Brand | IMPORTED |
| Width | 58 inch |
| GSM | 280 GSM |
| Usage/Application | TROUSER AND JOGGERS |
| Do You Fulfill Sample Orders | No |
Minimum order quantity: 1000 Meter
₹ 350 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 310 |
| Width | 58 inch |
| Fabric Type | Woven |
| Composition | Poly Spandex |
| Usage | Lowers/Trackpants |
| Finish | Stretch |
| Pattern | Striped |
₹ 135 / Meter Get Latest Price
| GSM | 220 GSM |
| Weave | Twill |
| Fabric Width | 58 in |
| Finish | Mill Finish |
| Use | Trouser |
| Pattern | Twill |
| Use Industry | Garment |
₹ 155 / Meter Get Latest Price
| Usage/Application | Apparel |
| Pattern Type | Dobby |
| Material | Polyester |
| Stretch Type | Non Stretchable |
| Width | 58 inches |
| GSM | 220 |
Minimum order quantity: 1000 Meter
₹ 145 / Meter Get Latest Price
| Usage/Application | Cargos |
| Material | Polyester |
| Pattern Type | Checked |
| Stretch Type | Semi Stretch |
| Width | 58 inch |
| Gsm | 220 |
₹ 185 / Meter Get Latest Price
| GSM (Grams per Square Meter) | 220 gsm |
| Width | 58 inch |
| Composition | Polyester |
| Fabric Type | Twill |
| Prints/Pattern | Stripes |
| Occasion | Casual Wear |
| Usage | Garments, Lowers/Trackpants |
| Wash Care | Machine wash |
| Packaging Type | Roll |
₹ 125 / Meter Get Latest Price
| Material | Polyester |
| Fabric Weight (GSM) | 220 GSM |
| Width | 58 inch (147 cm) |
| GSM (Grams per Sq. Meter) | 220 |
| Feature | Non-Stretch |
| Pattern Type | Plain |
| Recommended For | Formal Trousers, Suiting, Casual Trousers |
| Color | Navy, Black, Blue |
| Finish | Washed |
Faizan Memon (CEO)
Silver Textile
Upper Floor,u1 Silver Market, Salabatpura Main Road
Surat - 395002, Gujarat, India